Pelipper
Pelipper is a Water/Flying type Pokémon introduced in Generation 3.
Pokédex data
National № | 0279 |
---|---|
Type | Water Flying |
Species | Water Bird Pokémon |
Height | 1.2 m (3′11″) |
Weight | 28.0 kg (61.7 lbs) |
Abilities | 1. Keen Eye 2. Drizzle Rain Dish (hidden ability) |
Local № | 0028 (Ruby/Sapphire/Emerald) 0120 (Diamond/Pearl) 0120 (Platinum) 0213 (Black 2/White 2) 0018 (X/Y — Coastal Kalos) 0028 (Omega Ruby/Alpha Sapphire) 0041 (Sun/Moon — Alola dex) 0048 (U.Sun/U.Moon — Alola dex) 0063 (Sword/Shield) 0120 (Brilliant Diamond/Shining Pearl) 0133 (Scarlet/Violet) 0049 (The Isle of Armor) |
Training
EV yield | 2 Defense |
---|---|
Catch rate | 45 (5.9% with PokéBall, full HP) |
Base Friendship | 50 (normal) |
Base Exp. | 154 |
Growth Rate | Medium Fast |
Breeding
Egg Groups | Flying, Water 1 |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
Base stats
HP | 60 | 230 | 324 | |
---|---|---|---|---|
Attack | 50 | 94 | 218 | |
Defense | 100 | 184 | 328 | |
Sp. Atk | 95 | 175 | 317 | |
Sp. Def | 70 | 130 | 262 | |
Speed | 65 | 121 | 251 | |
Total | 440 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Pelipper changes
- In Generations 3-6, Pelipper does not have the Drizzle ability.
- In Generations 3-6, Pelipper has a base Special Attack of 85.
- In Generations 3-4, Pelipper has a base experience yield of 164.
- In Generations 5-6, Pelipper has a base experience yield of 151.
- In Generations 3-7, Pelipper has a base Friendship value of 70.
Pokédex entries
Ruby | PELIPPER is a flying transporter that carries small POKéMON and eggs inside its massive bill. This POKéMON builds its nest on steep cliffs facing the sea. |
---|---|
Sapphire | PELIPPER searches for food while in flight by skimming the wave tops. This POKéMON dips its large bill in the sea to scoop up food, then swallows everything in one big gulp. |
FireRed LeafGreen |
It is a flying transporter that carries small POKéMON in its beak. It bobs on the waves to rest its wings. |
Emerald | It skims the tops of waves as it flies. When it spots prey, it uses its large beak to scoop up the victim with water. It protects its eggs in its beak. |
Diamond | It dips its large bill in the sea, then scoops up numerous prey along with water. |
Pearl | It acts as a delivery service by carrying small Pokémon in its bill. It bobs on the waves to rest. |
Platinum | It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill. |
HeartGold SoulSilver |
It protects its young in its beak. It bobs on waves, resting on them on days when the waters are calm. |
Black White |
It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill. |
Black 2 White 2 |
Skimming the water’s surface, it dips its large bill in the sea, scoops up food and water, and carries it. |
X | It dips its large bill in the sea, then scoops up numerous prey along with water. |
Y | It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill. |
Omega Ruby | Pelipper is a flying transporter that carries small Pokémon and eggs inside its massive bill. This Pokémon builds its nest on steep cliffs facing the sea. |
Alpha Sapphire | Pelipper searches for food while in flight by skimming the wave tops. This Pokémon dips its large bill in the sea to scoop up food, then swallows everything in one big gulp. |
Sun | Its spacious beak is large enough for a small child to fit right inside. |
Moon | Gathering food is the work of young males. They store food in their capacious beaks and carry it back to others waiting in the nest. |
Ultra Sun | It places small Pokémon into its spacious beak and carries them around. No one knows where it’s taking them. |
Ultra Moon | It scoops up Wishiwashi in its huge beak and swallows them whole. It can devour more than 30 at one go! |
Sword | It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill. |
Shield | Skimming the water’s surface, it dips its large bill in the sea, scoops up food and water, and carries it. |
Brilliant Diamond | It dips its large bill in the sea, then scoops up numerous prey along with water. |
Shining Pearl | It acts as a delivery service by carrying small Pokémon in its bill. It bobs on the waves to rest. |
Scarlet | It is a flying transporter that carries small Pokémon in its beak. It bobs on the waves to rest its wings. |
Violet | It protects its young in its beak. It bobs on waves, resting on them on days when the waters are calm. |
Moves learned by Pelipper
- In other generations
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Moves learnt by level up
Pelipper learns the following moves in Pokémon Scarlet & Violet at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Agility | Psychic | ![]() | — | — |
1 | Air Slash | Flying | ![]() | 75 | 95 |
1 | Growl | Normal | ![]() | — | 100 |
1 | Protect | Normal | ![]() | — | — |
1 | Quick Attack | Normal | ![]() | 40 | 100 |
1 | Soak | Water | ![]() | — | 100 |
1 | Supersonic | Normal | ![]() | — | 55 |
1 | Tailwind | Flying | ![]() | — | — |
1 | Water Gun | Water | ![]() | 40 | 100 |
15 | Wing Attack | Flying | ![]() | 60 | 100 |
20 | Water Pulse | Water | ![]() | 60 | 100 |
28 | Spit Up | Normal | ![]() | — | 100 |
28 | Stockpile | Normal | ![]() | — | — |
28 | Swallow | Normal | ![]() | — | — |
34 | Fling | Dark | ![]() | — | 100 |
41 | Mist | Ice | ![]() | — | — |
48 | Roost | Flying | ![]() | — | — |
55 | Hurricane | Flying | ![]() | 110 | 70 |
62 | Hydro Pump | Water | ![]() | 110 | 80 |
Egg moves
Pelipper learns the following moves via breeding or picnics in Pokémon Scarlet & Violet. Details and compatible parents can be found on the Pelipper gen 9 learnset page.
Moves learnt by TM
Pelipper is compatible with these Technical Machines in Pokémon Scarlet & Violet:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | Normal | ![]() | 90 | 85 |
04 | Agility | Psychic | ![]() | — | — |
07 | Protect | Normal | ![]() | — | — |
11 | Water Pulse | Water | ![]() | 60 | 100 |
14 | Acrobatics | Flying | ![]() | 55 | 100 |
18 | Thief | Dark | ![]() | 60 | 100 |
22 | Chilling Water | Water | ![]() | 50 | 100 |
25 | Facade | Normal | ![]() | 70 | 100 |
27 | Aerial Ace | Flying | ![]() | 60 | ∞ |
32 | Swift | Normal | ![]() | 60 | ∞ |
34 | Icy Wind | Ice | ![]() | 55 | 95 |
40 | Air Cutter | Flying | ![]() | 60 | 95 |
43 | Fling | Dark | ![]() | — | 100 |
47 | Endure | Normal | ![]() | — | — |
50 | Rain Dance | Water | ![]() | — | — |
52 | Snowscape | Ice | ![]() | — | — |
60 | U-turn | Bug | ![]() | 70 | 100 |
65 | Air Slash | Flying | ![]() | 75 | 95 |
66 | Body Slam | Normal | ![]() | 85 | 100 |
70 | Sleep Talk | Normal | ![]() | — | — |
71 | Seed Bomb | Grass | ![]() | 80 | 100 |
77 | Waterfall | Water | ![]() | 80 | 100 |
85 | Rest | Psychic | ![]() | — | — |
97 | Fly | Flying | ![]() | 90 | 95 |
102 | Gunk Shot | Poison | ![]() | 120 | 80 |
103 | Substitute | Normal | ![]() | — | — |
110 | Liquidation | Water | ![]() | 85 | 100 |
113 | Tailwind | Flying | ![]() | — | — |
123 | Surf | Water | ![]() | 90 | 100 |
130 | Helping Hand | Normal | ![]() | — | — |
135 | Ice Beam | Ice | ![]() | 90 | 100 |
142 | Hydro Pump | Water | ![]() | 110 | 80 |
143 | Blizzard | Ice | ![]() | 110 | 70 |
152 | Giga Impact | Normal | ![]() | 150 | 90 |
160 | Hurricane | Flying | ![]() | 110 | 70 |
163 | Hyper Beam | Normal | ![]() | 150 | 90 |
164 | Brave Bird | Flying | ![]() | 120 | 100 |
171 | Tera Blast | Normal | ![]() | 80 | 100 |
181 | Knock Off | Dark | ![]() | 65 | 100 |
193 | Weather Ball | Normal | ![]() | 50 | 100 |
197 | Dual Wingbeat | Flying | ![]() | 40 | 90 |
208 | Whirlpool | Water | ![]() | 35 | 85 |
209 | Muddy Water | Water | ![]() | 90 | 85 |
216 | Feather Dance | Flying | ![]() | — | 100 |
Moves learnt by level up
Pelipper learns the following moves in Pokémon Brilliant Diamond & Shining Pearl at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Agility | Psychic | ![]() | — | — |
1 | Air Slash | Flying | ![]() | 75 | 95 |
1 | Growl | Normal | ![]() | — | 100 |
1 | Protect | Normal | ![]() | — | — |
1 | Quick Attack | Normal | ![]() | 40 | 100 |
1 | Soak | Water | ![]() | — | 100 |
1 | Supersonic | Normal | ![]() | — | 55 |
1 | Tailwind | Flying | ![]() | — | — |
1 | Water Gun | Water | ![]() | 40 | 100 |
15 | Wing Attack | Flying | ![]() | 60 | 100 |
20 | Water Pulse | Water | ![]() | 60 | 100 |
28 | Spit Up | Normal | ![]() | — | 100 |
28 | Stockpile | Normal | ![]() | — | — |
28 | Swallow | Normal | ![]() | — | — |
34 | Fling | Dark | ![]() | — | 100 |
41 | Mist | Ice | ![]() | — | — |
48 | Roost | Flying | ![]() | — | — |
55 | Hurricane | Flying | ![]() | 110 | 70 |
62 | Hydro Pump | Water | ![]() | 110 | 80 |
Egg moves
Pelipper learns the following moves via breeding in Pokémon Brilliant Diamond & Shining Pearl. Details and compatible parents can be found on the Pelipper gen 8 learnset page.
Moves learnt by TM
Pelipper is compatible with these Technical Machines in Pokémon Brilliant Diamond & Shining Pearl:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
03 | Water Pulse | Water | ![]() | 60 | 100 |
07 | Hail | Ice | ![]() | — | — |
13 | Ice Beam | Ice | ![]() | 90 | 100 |
14 | Blizzard | Ice | ![]() | 110 | 70 |
15 | Hyper Beam | Normal | ![]() | 150 | 90 |
17 | Protect | Normal | ![]() | — | — |
18 | Rain Dance | Water | ![]() | — | — |
32 | Double Team | Normal | ![]() | — | — |
34 | Shock Wave | Electric | ![]() | 60 | ∞ |
40 | Aerial Ace | Flying | ![]() | 60 | ∞ |
42 | Facade | Normal | ![]() | 70 | 100 |
44 | Rest | Psychic | ![]() | — | — |
45 | Attract | Normal | ![]() | — | 100 |
46 | Thief | Dark | ![]() | 60 | 100 |
47 | Steel Wing | Steel | ![]() | 70 | 90 |
49 | Scald | Water | ![]() | 80 | 100 |
51 | Roost | Flying | ![]() | — | — |
55 | Brine | Water | ![]() | 65 | 100 |
56 | Fling | Dark | ![]() | — | 100 |
58 | Endure | Normal | ![]() | — | — |
66 | Payback | Dark | ![]() | 50 | 100 |
68 | Giga Impact | Normal | ![]() | 150 | 90 |
82 | Sleep Talk | Normal | ![]() | — | — |
87 | Swagger | Normal | ![]() | — | 85 |
88 | Pluck | Flying | ![]() | 60 | 100 |
89 | U-turn | Bug | ![]() | 70 | 100 |
90 | Substitute | Normal | ![]() | — | — |
94 | Fly | Flying | ![]() | 90 | 95 |
95 | Surf | Water | ![]() | 90 | 100 |
97 | Defog | Flying | ![]() | — | — |
- In other generations
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Pelipper sprites
Type | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 |
---|---|---|---|---|---|---|---|
Normal |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shiny |
![]() |
![]() |
![]() |
![]() |
![]() |
— | — |
- See all Pelipper sprites
Where to find Pelipper
Ruby Sapphire |
Route 103, 104, 105, 106, 107, 108, 109, 110, 115, 118, 119, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, Ever Grande City, Mossdeep City, Pacifidlog Town, Slateport City, Lilycove City |
---|---|
FireRed LeafGreen |
Trade/migrate from another game |
Emerald | Route 103, 104, 105, 106, 107, 108, 109, 110, 115, 118, 119, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, Ever Grande City, Mossdeep City, Pacifidlog Town, Slateport City, Lilycove City |
Diamond Pearl |
Route 205, 213, 218, 219, 220, 221, 222, 223, 224, 226, 229, 230, Canalave City, Fuego Ironworks, Iron Island, Pastoria City, Pokémon League, Sunyshore City, Valley Windworks |
Platinum | Route 219, 220, 221, 222, 223, 224, 226, 230, Iron Island, Pokémon League, Sunyshore City |
HeartGold SoulSilver |
Evolve Wingull |
Black White |
Route 13, Undella Bay, Undella Town |
Black 2 White 2 |
Route 13, 22, Giant Chasm |
X Y |
Evolve Wingull |
Omega Ruby Alpha Sapphire |
Route 103, 104, 105, 106, 107, 108, 109, 110, 115, 118, 119, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, Dewford Town, Ever Grande City, Mossdeep City, Pacifidlog Town, Slateport City, Lilycove City, Battle Resort, Sea Mauville |
Sun Moon |
Route 14, 15, 16, Secluded Shore, Tapu Village, Poni Wilds, Ancient Poni Path, Poni Plains, Poni Gauntlet, Exeggutor Island |
Ultra Sun Ultra Moon |
Route 14, 15, 16, Tapu Village, Poni Wilds, Ancient Poni Path, Poni Breaker Coast, Poni Plains, Poni Gauntlet, Exeggutor Island |
Let's Go Pikachu Let's Go Eevee |
Not available in this game |
Sword Shield |
Route 9, Axew's Eye, Dusty Bowl, Hammerlocke Hills, Lake of Outrage, Challenge Beach, Fields of Honor, Honeycalm Island, Honeycalm Sea, Insular Sea, Loop Lagoon, Stepping-Stone Sea, Workout Sea |
Brilliant Diamond Shining Pearl |
Route 205, 213, 218, 219, 220, 221, 222, 223, 224, 226, 229, 230, Canalave City, Fuego Ironworks, Iron Island, Pastoria City, Pokémon League, Sunyshore City, Valley Windworks, Spacious Cave, Fountainspring Cave, Riverbank Cave, Still-Water Cavern |
Legends: Arceus | Not available in this game |
Scarlet Violet |
Casseroya Lake, South Province (Area One), West Province (Area One), West Province (Area Two), North Paldean Sea, South Paldean Sea, West Paldean Sea |
Answers to Pelipper questions
Other languages
English | Pelipper |
---|---|
Japanese | ペリッパー (Pelipper) |
German | Pelipper |
French | Bekipan |
Italian | Pelipper |
Spanish | Pelipper |
Korean | 패리퍼 (paeripeo) |
Chinese (Simplified) | 大嘴鸥 |
Chinese (Traditional) | 大嘴鷗 |
English |
Water Bird Pokémon |
---|---|
Japanese | みずどりポケモン |
German | Wasservogel-Pokémon |
French | Pokémon Oiseaudo |
Italian | Pokémon Alacquatico |
Spanish | Pokémon Ave Agua |
Korean | 물새포켓몬 |
Chinese (Simplified) | 水鸟宝可梦 |
Chinese (Traditional) | 水鳥寶可夢 |
Name origin
- pelican
- a large seabird
- flipper
- referring to its wings