Nymble
Nymble is a Bug type Pokémon introduced in Generation 9.
Evolves into Lokix.
Pokédex data
National № | 0919 |
---|---|
Type | Bug |
Species | Grasshopper Pokémon |
Height | 0.2 m (0′08″) |
Weight | 1.0 kg (2.2 lbs) |
Abilities | 1. Swarm Tinted Lens (hidden ability) |
Local № | 0014 (Scarlet/Violet) |
Training
EV yield | 1 Attack |
---|---|
Catch rate | 190 (24.8% with PokéBall, full HP) |
Base Friendship | 20 (lower than normal) |
Base Exp. | 42 |
Growth Rate | Medium Fast |
Breeding
Egg Groups | Bug |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
Base stats
HP | 33 | 176 | 270 | |
---|---|---|---|---|
Attack | 46 | 87 | 210 | |
Defense | 40 | 76 | 196 | |
Sp. Atk | 21 | 42 | 155 | |
Sp. Def | 25 | 49 | 163 | |
Speed | 45 | 85 | 207 | |
Total | 210 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Pokédex entries
Scarlet | It has its third set of legs folded up. When it’s in a tough spot, this Pokémon jumps over 30 feet using the strength of its legs. |
---|---|
Violet | It’s highly skilled at a fighting style in which it uses its jumping capabilities to dodge incoming attacks while also dealing damage to opponents. |
Moves learned by Nymble
Moves learnt by level up
Nymble learns the following moves in Pokémon Scarlet & Violet at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Leer | Normal | ![]() | — | 100 |
1 | Tackle | Normal | ![]() | 40 | 100 |
4 | Struggle Bug | Bug | ![]() | 50 | 100 |
6 | Astonish | Ghost | ![]() | 30 | 100 |
9 | Assurance | Dark | ![]() | 60 | 100 |
11 | Double Kick | Fighting | ![]() | 30 | 100 |
14 | Screech | Normal | ![]() | — | 85 |
18 | Endure | Normal | ![]() | — | — |
22 | Bug Bite | Bug | ![]() | 60 | 100 |
26 | Feint | Normal | ![]() | 30 | 100 |
30 | Agility | Psychic | ![]() | — | — |
38 | Sucker Punch | Dark | ![]() | 70 | 100 |
41 | First Impression | Bug | ![]() | 90 | 100 |
Egg moves
Nymble learns the following moves via breeding or picnics in Pokémon Scarlet & Violet. Details and compatible parents can be found on the Nymble gen 9 learnset page.
Moves learnt by TM
Nymble is compatible with these Technical Machines in Pokémon Scarlet & Violet:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | Normal | ![]() | 90 | 85 |
04 | Agility | Psychic | ![]() | — | — |
07 | Protect | Normal | ![]() | — | — |
15 | Struggle Bug | Bug | ![]() | 50 | 100 |
18 | Thief | Dark | ![]() | 60 | 100 |
20 | Trailblaze | Grass | ![]() | 50 | 100 |
21 | Pounce | Bug | ![]() | 50 | 100 |
25 | Facade | Normal | ![]() | 70 | 100 |
47 | Endure | Normal | ![]() | — | — |
49 | Sunny Day | Fire | ![]() | — | — |
50 | Rain Dance | Water | ![]() | — | — |
60 | U-turn | Bug | ![]() | 70 | 100 |
70 | Sleep Talk | Normal | ![]() | — | — |
85 | Rest | Psychic | ![]() | — | — |
95 | Leech Life | Bug | ![]() | 80 | 100 |
103 | Substitute | Normal | ![]() | — | — |
105 | X-Scissor | Bug | ![]() | 80 | 100 |
162 | Bug Buzz | Bug | ![]() | 90 | 100 |
171 | Tera Blast | Normal | ![]() | 80 | 100 |
182 | Bug Bite | Bug | ![]() | 60 | 100 |
219 | Skitter Smack | Bug | ![]() | 70 | 90 |
Nymble sprites
- See all Nymble sprites
Where to find Nymble
Scarlet Violet |
South Province (Area Three), West Province (Area One) |
---|
Answers to Nymble questions
- We don't have any Nymble questions yet!
View other questions on PokéBase »
Other languages
English | Nymble |
---|---|
Japanese | マメバッタ |
German | Micrick |
French | Lilliterelle |
Italian | Nymble |
Spanish | Nymble |
Korean | 콩알뚜기 |
Chinese (Simplified) | 豆蟋蟀 |
Chinese (Traditional) | 豆蟋蟀 |
English |
Grasshopper Pokémon |
---|---|
Japanese | バッタポケモン |
German | Heuschrecken-Pokémon |
French | Pokémon Sauterelle |
Italian | Pokémon Cavalletta |
Spanish | Pokémon Saltamontes |
Korean | 메뚜기포켓몬 |
Chinese (Simplified) | 蝗虫宝可梦 |
Chinese (Traditional) | 蝗蟲寶可夢 |
Name origin
- nymph
- an immature form of an insect
- nimble
- agile, quick in movement