Murkrow
Murkrow is a Dark/Flying type Pokémon introduced in Generation 2.
Pokédex data
National № | 0198 |
---|---|
Type | Dark Flying |
Species | Darkness Pokémon |
Height | 0.5 m (1′08″) |
Weight | 2.1 kg (4.6 lbs) |
Abilities | 1. Insomnia 2. Super Luck Prankster (hidden ability) |
Local № | 0208 (Gold/Silver/Crystal) 0074 (Diamond/Pearl) 0074 (Platinum) 0213 (HeartGold/SoulSilver) 0051 (X/Y — Mountain Kalos) 0277 (Sun/Moon — Alola dex) 0078 (U.Sun/U.Moon — Alola dex) 0074 (Brilliant Diamond/Shining Pearl) 0140 (Legends: Arceus) 0232 (Scarlet/Violet) |
Training
EV yield | 1 Speed |
---|---|
Catch rate | 30 (3.9% with PokéBall, full HP) |
Base Friendship | 35 (lower than normal) |
Base Exp. | 81 |
Growth Rate | Medium Slow |
Breeding
Egg Groups | Flying |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
Base stats
HP | 60 | 230 | 324 | |
---|---|---|---|---|
Attack | 85 | 157 | 295 | |
Defense | 42 | 80 | 201 | |
Sp. Atk | 85 | 157 | 295 | |
Sp. Def | 42 | 80 | 201 | |
Speed | 91 | 168 | 309 | |
Total | 405 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Murkrow changes
- In Generation 3, Murkrow does not have the Super Luck ability.
- In Generations 2-4, Murkrow has a base experience yield of 107.
- In Generation 2, Murkrow has a base Friendship value of 70.
Pokédex entries
Gold | Feared and loathed by many, it is believed to bring misfortune to all those who see it at night. |
---|---|
Silver | It is said that when chased, it lures its attacker onto dark mountain trails where the foe will get lost. |
Crystal | It hides any shiny object it finds in a secret location. MURKROW and MEOWTH loot one another’s stashes. |
Ruby Sapphire |
MURKROW was feared and loathed as the alleged bearer of ill fortune. This POKéMON shows strong interest in anything that sparkles or glitters. It will even try to steal rings from women. |
FireRed | It is said that when chased, it lures its attacker onto dark mountain trails where the foe will get lost. |
LeafGreen | Feared and loathed by many, it is believed to bring misfortune to all those who see it at night. |
Emerald | MURKROW were feared as the alleged bearers of ill fortune. It shows strong interest in anything that sparkles. It will even try to steal rings from women. |
Diamond | It is believed that seeing this Pokémon at night will bring about ominous occurrences. |
Pearl | It appears near travelers to lure them into deep forests. It is said to carry misfortune. |
Platinum | If spotted, it will lure an unwary person into chasing it, then lose the pursuer on mountain trails. |
HeartGold | Feared and loathed by many, it is believed to bring misfortune to all those who see it at night. |
SoulSilver | It is said that when chased, it lures its attacker onto dark mountain trails where the foe will get lost. |
Black White |
If spotted, it will lure an unwary person into chasing it, then lose the pursuer on mountain trails. |
Black 2 White 2 |
If spotted, it will lure an unwary person into chasing it then lose the pursuer on mountain trails. |
X | It hides any shiny object it finds in a secret location. Murkrow and Meowth loot one another’s stashes. |
Y | Feared and loathed by many, it is believed to bring misfortune to all those who see it at night. |
Omega Ruby Alpha Sapphire |
Murkrow was feared and loathed as the alleged bearer of ill fortune. This Pokémon shows strong interest in anything that sparkles or glitters. It will even try to steal rings from women. |
Sun | They awaken at dusk and take wing in the twilight, leading to the expression, “Get home before the Murkrow fly.” |
Moon | Seen as a symbol of bad luck, it’s generally disliked. Yet it gives presents—objects that sparkle or shine—to Trainers it’s close to. |
Ultra Sun | It has a weakness for shiny things. It’s been known to sneak into the nests of Gabite—noted collectors of jewels—in search of treasure. |
Ultra Moon | It searches for shiny things for its boss. Murkrow’s presence is said to be unlucky, so many people detest it. |
Brilliant Diamond | It is believed that seeing this Pokémon at night will bring about ominous occurrences. |
Shining Pearl | It appears near travelers to lure them into deep forests. It is said to bring misfortune. |
Legends: Arceus | Widely shunned as a bearer of ill fortune. Upon crossing paths with this creature, I’ve been told one must chant “Workrum, Workrum—bad luck, don’t come” as a protective incantation. |
Scarlet | Feared and loathed by many, it is believed to bring misfortune to all those who see it at night. |
Violet | If spotted, it will lure an unwary person into chasing it, then lose the pursuer on mountain trails. |
Moves learned by Murkrow
- In other generations
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Moves learnt by level up
Murkrow learns the following moves in Pokémon Scarlet & Violet at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Astonish | Ghost | ![]() | 30 | 100 |
1 | Peck | Flying | ![]() | 35 | 100 |
5 | Gust | Flying | ![]() | 40 | 100 |
11 | Haze | Ice | ![]() | — | — |
15 | Wing Attack | Flying | ![]() | 60 | 100 |
21 | Night Shade | Ghost | ![]() | — | 100 |
25 | Assurance | Dark | ![]() | 60 | 100 |
31 | Taunt | Dark | ![]() | — | 100 |
35 | Mean Look | Normal | ![]() | — | — |
40 | Foul Play | Dark | ![]() | 95 | 100 |
50 | Sucker Punch | Dark | ![]() | 70 | 100 |
55 | Torment | Dark | ![]() | — | 100 |
60 | Quash | Dark | ![]() | — | 100 |
Egg moves
Murkrow learns the following moves via breeding or picnics in Pokémon Scarlet & Violet. Details and compatible parents can be found on the Murkrow gen 9 learnset page.
Moves learnt by TM
Murkrow is compatible with these Technical Machines in Pokémon Scarlet & Violet:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | Normal | ![]() | 90 | 85 |
05 | Mud-Slap | Ground | ![]() | 20 | 100 |
06 | Scary Face | Normal | ![]() | — | 100 |
07 | Protect | Normal | ![]() | — | — |
14 | Acrobatics | Flying | ![]() | 55 | 100 |
17 | Confuse Ray | Ghost | ![]() | — | 100 |
18 | Thief | Dark | ![]() | 60 | 100 |
25 | Facade | Normal | ![]() | 70 | 100 |
27 | Aerial Ace | Flying | ![]() | 60 | ∞ |
29 | Hex | Ghost | ![]() | 65 | 100 |
30 | Snarl | Dark | ![]() | 55 | 95 |
34 | Icy Wind | Ice | ![]() | 55 | 95 |
40 | Air Cutter | Flying | ![]() | 60 | 95 |
42 | Night Shade | Ghost | ![]() | — | 100 |
47 | Endure | Normal | ![]() | — | — |
49 | Sunny Day | Fire | ![]() | — | — |
50 | Rain Dance | Water | ![]() | — | — |
60 | U-turn | Bug | ![]() | 70 | 100 |
62 | Foul Play | Dark | ![]() | 95 | 100 |
65 | Air Slash | Flying | ![]() | 75 | 95 |
70 | Sleep Talk | Normal | ![]() | — | — |
82 | Thunder Wave | Electric | ![]() | — | 90 |
85 | Rest | Psychic | ![]() | — | — |
87 | Taunt | Dark | ![]() | — | 100 |
94 | Dark Pulse | Dark | ![]() | 80 | 100 |
97 | Fly | Flying | ![]() | 90 | 95 |
103 | Substitute | Normal | ![]() | — | — |
113 | Tailwind | Flying | ![]() | — | — |
114 | Shadow Ball | Ghost | ![]() | 80 | 100 |
118 | Heat Wave | Fire | ![]() | 95 | 90 |
120 | Psychic | Psychic | ![]() | 90 | 100 |
129 | Calm Mind | Psychic | ![]() | — | — |
140 | Nasty Plot | Dark | ![]() | — | — |
152 | Giga Impact | Normal | ![]() | 150 | 90 |
160 | Hurricane | Flying | ![]() | 110 | 70 |
163 | Hyper Beam | Normal | ![]() | 150 | 90 |
164 | Brave Bird | Flying | ![]() | 120 | 100 |
171 | Tera Blast | Normal | ![]() | 80 | 100 |
174 | Haze | Ice | ![]() | — | — |
177 | Spite | Ghost | ![]() | — | 100 |
191 | Uproar | Normal | ![]() | 90 | 100 |
197 | Dual Wingbeat | Flying | ![]() | 40 | 90 |
199 | Lash Out | Dark | ![]() | 75 | 100 |
204 | Double-Edge | Normal | ![]() | 120 | 100 |
216 | Feather Dance | Flying | ![]() | — | 100 |
228 | Psychic Noise | Psychic | ![]() | 75 | 100 |
Moves learnt by level up
Murkrow learns the following moves in Pokémon Legends: Arceus at the levels specified.
Move Tutor moves
Murkrow can be taught these attacks in Pokémon Legends: Arceus from move tutors:
- In other generations
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Murkrow sprites
Type | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 |
---|---|---|---|---|---|---|---|---|
Normal |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shiny |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
— |
- See all Murkrow sprites
Where to find Murkrow
Gold Silver Crystal |
Route 7, 16, 18 |
---|---|
Ruby Sapphire |
Trade/migrate from another game |
FireRed | Lost Cave |
LeafGreen Emerald |
Trade/migrate from another game |
Diamond | Eterna Forest, Lost Tower |
Pearl Platinum |
Trade/migrate from another game |
HeartGold SoulSilver |
Route 7, 16 |
Black | Abundant Shrine |
White Black 2 White 2 |
Trade/migrate from another game |
X Y |
Route 15, 16 |
Omega Ruby Alpha Sapphire |
Trade/migrate from another game |
Sun Moon |
Vast Poni Canyon, Poké Pelago |
Ultra Sun Ultra Moon |
Hau'oli Cemetery |
Let's Go Pikachu Let's Go Eevee |
Not available in this game |
Sword Shield |
Not available in this game |
Brilliant Diamond | Eterna Forest, Lost Tower, Spacious Cave, Grassland Cave, Riverbank Cave, Still-Water Cavern, Sunlit Cavern |
Shining Pearl | Trade/migrate from another game |
Legends: Arceus | Cloudpool Ridge, Crossing Slope, Hideaway Bay, Islespy Shore, Veilstone Cape |
Scarlet Violet |
Tagtree Thicket, Asado Desert, Casseroya Lake, North Province (Area One), North Province (Area Two), North Province (Area Three), East Province (Area One), East Province (Area Two), East Province (Area Three), South Province (Area One), South Province (Area Two), South Province (Area Three), South Province (Area Four), South Province (Area Five), South Province (Area Six), West Province (Area One), West Province (Area Two), West Province (Area Three), Glaseado Mountain, The Pokémon League |
Answers to Murkrow questions
Other languages
English | Murkrow |
---|---|
Japanese | ヤミカラス (Yamikarasu) |
German | Kramurx |
French | Cornèbre |
Italian | Murkrow |
Spanish | Murkrow |
Korean | 니로우 (nirou) |
Chinese (Simplified) | 黑暗鸦 |
Chinese (Traditional) | 黑暗鴉 |
English |
Darkness Pokémon |
---|---|
Japanese | くらやみポケモン |
German | Finsternis-Pokémon |
French | Pokémon Obscurité |
Italian | Pokémon Oscurità |
Spanish | Pokémon Oscuridad |
Korean | 어둠포켓몬 |
Chinese (Simplified) | 黑暗宝可梦 |
Chinese (Traditional) | 黑暗寶可夢 |
Name origin
- murky
- dark, gloomy
- crow
- a species of bird
- murder
- a group of crows