Dolliv
Dolliv is a Grass/Normal type Pokémon introduced in Generation 9.
Evolution of Smoliv.
Pokédex data
National № | 0929 |
---|---|
Type | Grass Normal |
Species | Olive Pokémon |
Height | 0.6 m (2′00″) |
Weight | 11.9 kg (26.2 lbs) |
Abilities | 1. Early Bird Harvest (hidden ability) |
Local № | 0085 (Scarlet/Violet) |
Training
EV yield | 2 Sp. Atk |
---|---|
Catch rate | 120 (15.7% with PokéBall, full HP) |
Base Friendship | 50 (normal) |
Base Exp. | 124 |
Growth Rate | Medium Slow |
Breeding
Egg Groups | Grass |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
Base stats
HP | 52 | 214 | 308 | |
---|---|---|---|---|
Attack | 53 | 99 | 225 | |
Defense | 60 | 112 | 240 | |
Sp. Atk | 78 | 144 | 280 | |
Sp. Def | 78 | 144 | 280 | |
Speed | 33 | 63 | 181 | |
Total | 354 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
(Level 25)
(Level 35)
Pokédex entries
Scarlet | Dolliv shares its tasty, fresh-scented oil with others. This species has coexisted with humans since times long gone. |
---|---|
Violet | It basks in the sun to its heart’s content until the fruits on its head ripen. After that, Dolliv departs from human settlements and goes on a journey. |
Moves learned by Dolliv
Moves learnt by level up
Dolliv learns the following moves in Pokémon Scarlet & Violet at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Sweet Scent | Normal | ![]() | — | 100 |
1 | Tackle | Normal | ![]() | 40 | 100 |
5 | Absorb | Grass | ![]() | 20 | 100 |
7 | Growth | Normal | ![]() | — | — |
10 | Razor Leaf | Grass | ![]() | 55 | 95 |
13 | Helping Hand | Normal | ![]() | — | — |
16 | Flail | Normal | ![]() | — | 100 |
20 | Mega Drain | Grass | ![]() | 40 | 100 |
23 | Grassy Terrain | Grass | ![]() | — | — |
29 | Seed Bomb | Grass | ![]() | 80 | 100 |
34 | Energy Ball | Grass | ![]() | 90 | 100 |
37 | Leech Seed | Grass | ![]() | — | 90 |
42 | Terrain Pulse | Normal | ![]() | 50 | 100 |
Egg moves
Dolliv learns the following moves via breeding or picnics in Pokémon Scarlet & Violet. Details and compatible parents can be found on the Dolliv gen 9 learnset page.
Moves learnt by TM
Dolliv is compatible with these Technical Machines in Pokémon Scarlet & Violet:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
02 | Charm | Fairy | ![]() | — | 100 |
07 | Protect | Normal | ![]() | — | — |
20 | Trailblaze | Grass | ![]() | 50 | 100 |
25 | Facade | Normal | ![]() | 70 | 100 |
32 | Swift | Normal | ![]() | 60 | ∞ |
33 | Magical Leaf | Grass | ![]() | 60 | ∞ |
47 | Endure | Normal | ![]() | — | — |
49 | Sunny Day | Fire | ![]() | — | — |
56 | Bullet Seed | Grass | ![]() | 25 | 100 |
70 | Sleep Talk | Normal | ![]() | — | — |
71 | Seed Bomb | Grass | ![]() | 80 | 100 |
81 | Grass Knot | Grass | ![]() | — | 100 |
85 | Rest | Psychic | ![]() | — | — |
103 | Substitute | Normal | ![]() | — | — |
111 | Giga Drain | Grass | ![]() | 75 | 100 |
119 | Energy Ball | Grass | ![]() | 90 | 100 |
130 | Helping Hand | Normal | ![]() | — | — |
133 | Earth Power | Ground | ![]() | 90 | 100 |
137 | Grassy Terrain | Grass | ![]() | — | — |
159 | Leaf Storm | Grass | ![]() | 130 | 90 |
168 | Solar Beam | Grass | ![]() | 120 | 100 |
171 | Tera Blast | Normal | ![]() | 80 | 100 |
190 | Solar Blade | Grass | ![]() | 125 | 100 |
193 | Weather Ball | Normal | ![]() | 50 | 100 |
Dolliv sprites
- See all Dolliv sprites
Where to find Dolliv
Scarlet Violet |
Tagtree Thicket, Asado Desert, North Province (Area One), North Province (Area Two), North Province (Area Three), South Province (Area One), South Province (Area Two), South Province (Area Four), South Province (Area Five), South Province (Area Six), West Province (Area One), Glaseado Mountain, East Paldean Sea, The Pokémon League |
---|
Answers to Dolliv questions
- We don't have any Dolliv questions yet!
View other questions on PokéBase »
Other languages
English | Dolliv |
---|---|
Japanese | オリーニョ |
German | Olivinio |
French | Olivado |
Italian | Dolliv |
Spanish | Dolliv |
Korean | 올리뇨 |
Chinese (Simplified) | 奥利纽 |
Chinese (Traditional) | 奧利紐 |
English |
Olive Pokémon |
---|---|
Japanese | オリーブポケモン |
German | Oliven-Pokémon |
French | Pokémon Olive |
Italian | Pokémon Oliva |
Spanish | Pokémon Aceituna |
Korean | 올리브포켓몬 |
Chinese (Simplified) | 橄榄宝可梦 |
Chinese (Traditional) | 橄欖寶可夢 |
Name origin
- doll
- dress up smartly/attractively
- olive
- small bitter fruit