Palkia
Palkia is a Water/Dragon type Pokémon introduced in Generation 4.
Pokédex data
National № | 0484 |
---|---|
Type | Water Dragon |
Species | Spatial Pokémon |
Height | 4.2 m (13′09″) |
Weight | 336.0 kg (740.8 lbs) |
Abilities | 1. Pressure Telepathy (hidden ability) |
Local № | 0150 (Diamond/Pearl) 0150 (Platinum) 0150 (Brilliant Diamond/Shining Pearl) 0236 (Legends: Arceus) |
Training
EV yield | 3 Sp. Atk |
---|---|
Catch rate | 3 (0.4% with PokéBall, full HP) |
Base Friendship | 0 (lower than normal) |
Base Exp. | 340 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
---|---|
Gender | Genderless |
Egg cycles | 120 (30,584–30,840 steps) |
Base stats
HP | 90 | 290 | 384 | |
---|---|---|---|---|
Attack | 120 | 220 | 372 | |
Defense | 100 | 184 | 328 | |
Sp. Atk | 150 | 274 | 438 | |
Sp. Def | 120 | 220 | 372 | |
Speed | 100 | 184 | 328 | |
Total | 680 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Pokédex data
National № | 0484 |
---|---|
Type | Water Dragon |
Species | Spatial Pokémon |
Height | 6.3 m (20′08″) |
Weight | 660.0 kg (1455.0 lbs) |
Abilities | 1. Pressure Telepathy (hidden ability) |
Local № | 0150 (Diamond/Pearl) 0150 (Platinum) 0150 (Brilliant Diamond/Shining Pearl) 0236 (Legends: Arceus) |
Training
EV yield | 3 Sp. Atk |
---|---|
Catch rate | 3 (0.4% with PokéBall, full HP) |
Base Friendship | 0 (lower than normal) |
Base Exp. | 340 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
---|---|
Gender | Genderless |
Egg cycles | 120 (30,584–30,840 steps) |
Base stats
HP | 90 | 290 | 384 | |
---|---|---|---|---|
Attack | 100 | 184 | 328 | |
Defense | 100 | 184 | 328 | |
Sp. Atk | 150 | 274 | 438 | |
Sp. Def | 120 | 220 | 372 | |
Speed | 120 | 220 | 372 | |
Total | 680 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
- Palkia does not evolve.
Palkia changes
- From Pokémon Diamond & Pearl to Pokémon X & Y, Palkia has a catch rate of 30.
- In Generation 4, Palkia has a base experience yield of 220.
- In Generations 5-7, Palkia has a base experience yield of 306.
Pokédex entries
Palkia
Diamond | It has the ability to distort space. It is described as a deity in Sinnoh-region mythology. |
---|---|
Pearl | It is said to live in a gap in the spatial dimension parallel to ours. It appears in mythology. |
Platinum | A legendary Pokémon of Sinnoh. It is said that space becomes more stable with PALKIA’s every breath. |
HeartGold SoulSilver |
Its total control over the boundaries of space enable it to transport itself to faraway places or even other dimensions. |
Black White Black 2 White 2 |
A legendary Pokémon of Sinnoh. It is said that space becomes more stable with Palkia’s every breath. |
X Omega Ruby |
It is said to live in a gap in the spatial dimension parallel to ours. It appears in mythology. |
Y Alpha Sapphire |
It has the ability to distort space. It is described as a deity in Sinnoh-region mythology. |
Brilliant Diamond | It has the ability to distort space. It is described as a deity in Sinnoh-region mythology. |
Shining Pearl | It is said to live in a gap in the spatial dimension parallel to ours. Palkia appears in mythology. |
Legends: Arceus | This Pokémon is feared as a deity in Hisuian legend. The birth of Palkia was what caused the walls of our world to disappear, creating a sky that spans for infinity. |
Origin Forme
Legends: Arceus | It soars across the sky in a form that greatly resembles the creator of all things. Perhaps this imitation of appearance is Palkia’s strategy for gaining Arceus’s powers. |
---|
Moves learned by Palkia
- In other generations
- 4
- 5
- 6
- 7
- 8
- 9
Moves learnt by level up
Palkia learns the following moves in Pokémon Scarlet & Violet at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Scary Face | Normal | ![]() | — | 100 |
1 | Water Pulse | Water | ![]() | 60 | 100 |
8 | Dragon Breath | Dragon | ![]() | 60 | 100 |
16 | Ancient Power | Rock | ![]() | 60 | 100 |
24 | Slash | Normal | ![]() | 70 | 100 |
32 | Aqua Ring | Water | ![]() | — | — |
48 | Aura Sphere | Fighting | ![]() | 80 | ∞ |
56 | Power Gem | Rock | ![]() | 80 | 100 |
64 | Aqua Tail | Water | ![]() | 90 | 90 |
72 | Earth Power | Ground | ![]() | 90 | 100 |
80 | Spacial Rend | Dragon | ![]() | 100 | 95 |
88 | Hydro Pump | Water | ![]() | 110 | 80 |
Egg moves
Palkia does not learn any moves by breeding in Pokémon Scarlet & Violet.
Moves learnt by TM
Palkia is compatible with these Technical Machines in Pokémon Scarlet & Violet:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | Normal | ![]() | 90 | 85 |
06 | Scary Face | Normal | ![]() | — | 100 |
07 | Protect | Normal | ![]() | — | — |
11 | Water Pulse | Water | ![]() | 60 | 100 |
22 | Chilling Water | Water | ![]() | 50 | 100 |
25 | Facade | Normal | ![]() | 70 | 100 |
27 | Aerial Ace | Flying | ![]() | 60 | ∞ |
28 | Bulldoze | Ground | ![]() | 60 | 100 |
32 | Swift | Normal | ![]() | 60 | ∞ |
34 | Icy Wind | Ice | ![]() | 55 | 95 |
36 | Rock Tomb | Rock | ![]() | 60 | 95 |
43 | Fling | Dark | ![]() | — | 100 |
44 | Dragon Tail | Dragon | ![]() | 60 | 90 |
46 | Avalanche | Ice | ![]() | 60 | 100 |
47 | Endure | Normal | ![]() | — | — |
49 | Sunny Day | Fire | ![]() | — | — |
50 | Rain Dance | Water | ![]() | — | — |
51 | Sandstorm | Rock | ![]() | — | — |
52 | Snowscape | Ice | ![]() | — | — |
58 | Brick Break | Fighting | ![]() | 75 | 100 |
61 | Shadow Claw | Ghost | ![]() | 70 | 100 |
64 | Bulk Up | Fighting | ![]() | — | — |
66 | Body Slam | Normal | ![]() | 85 | 100 |
70 | Sleep Talk | Normal | ![]() | — | — |
77 | Waterfall | Water | ![]() | 80 | 100 |
78 | Dragon Claw | Dragon | ![]() | 80 | 100 |
82 | Thunder Wave | Electric | ![]() | — | 90 |
84 | Stomping Tantrum | Ground | ![]() | 75 | 100 |
85 | Rest | Psychic | ![]() | — | — |
86 | Rock Slide | Rock | ![]() | 75 | 90 |
89 | Body Press | Fighting | ![]() | 80 | 100 |
101 | Power Gem | Rock | ![]() | 80 | 100 |
103 | Substitute | Normal | ![]() | — | — |
109 | Trick | Psychic | ![]() | — | 100 |
110 | Liquidation | Water | ![]() | 85 | 100 |
112 | Aura Sphere | Fighting | ![]() | 80 | ∞ |
115 | Dragon Pulse | Dragon | ![]() | 85 | 100 |
117 | Hyper Voice | Normal | ![]() | 90 | 100 |
121 | Heavy Slam | Steel | ![]() | — | 100 |
123 | Surf | Water | ![]() | 90 | 100 |
125 | Flamethrower | Fire | ![]() | 90 | 100 |
126 | Thunderbolt | Electric | ![]() | 90 | 100 |
133 | Earth Power | Ground | ![]() | 90 | 100 |
135 | Ice Beam | Ice | ![]() | 90 | 100 |
141 | Fire Blast | Fire | ![]() | 110 | 85 |
142 | Hydro Pump | Water | ![]() | 110 | 80 |
143 | Blizzard | Ice | ![]() | 110 | 70 |
149 | Earthquake | Ground | ![]() | 100 | 100 |
150 | Stone Edge | Rock | ![]() | 100 | 80 |
152 | Giga Impact | Normal | ![]() | 150 | 90 |
156 | Outrage | Dragon | ![]() | 120 | 100 |
158 | Focus Blast | Fighting | ![]() | 120 | 70 |
161 | Trick Room | Psychic | ![]() | — | — |
163 | Hyper Beam | Normal | ![]() | 150 | 90 |
166 | Thunder | Electric | ![]() | 110 | 70 |
169 | Draco Meteor | Dragon | ![]() | 130 | 90 |
171 | Tera Blast | Normal | ![]() | 80 | 100 |
172 | Roar | Normal | ![]() | — | — |
178 | Gravity | Psychic | ![]() | — | — |
197 | Dual Wingbeat | Flying | ![]() | 40 | 90 |
200 | Scale Shot | Dragon | ![]() | 25 | 90 |
203 | Psych Up | Normal | ![]() | — | — |
208 | Whirlpool | Water | ![]() | 35 | 85 |
222 | Breaking Swipe | Dragon | ![]() | 60 | 100 |
Moves learnt by level up
Palkia learns the following moves in Pokémon Legends: Arceus at the levels specified.
Move Tutor moves
Palkia can be taught these attacks in Pokémon Legends: Arceus from move tutors:
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Aerial Ace | Flying | ![]() | 60 | ∞ |
Aqua Tail | Water | ![]() | 90 | 90 |
Bulk Up | Fighting | ![]() | — | — |
Bulldoze | Ground | ![]() | 60 | 100 |
Draco Meteor | Dragon | ![]() | 130 | 90 |
Earth Power | Ground | ![]() | 90 | 100 |
Flamethrower | Fire | ![]() | 90 | 100 |
Giga Impact | Normal | ![]() | 150 | 90 |
Hyper Beam | Normal | ![]() | 150 | 90 |
Ice Beam | Ice | ![]() | 90 | 100 |
Outrage | Dragon | ![]() | 120 | 100 |
Rest | Psychic | ![]() | — | — |
Rock Slide | Rock | ![]() | 75 | 90 |
Rock Smash | Fighting | ![]() | 40 | 100 |
Shadow Claw | Ghost | ![]() | 70 | 100 |
Stone Edge | Rock | ![]() | 100 | 80 |
Swift | Normal | ![]() | 60 | ∞ |
Thunderbolt | Electric | ![]() | 90 | 100 |
Water Pulse | Water | ![]() | 60 | 100 |
- In other generations
- 4
- 5
- 6
- 7
- 8
- 9
Palkia sprites
Type | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 |
---|---|---|---|---|---|---|
Normal |
![]() |
![]() |
![]() |
— |
![]() |
![]() |
Shiny |
![]() |
![]() |
![]() |
— |
![]() |
— |
- See all Palkia sprites
Where to find Palkia
Diamond | Trade/migrate from another game |
---|---|
Pearl Platinum |
Spear Pillar |
HeartGold SoulSilver |
Sinjoh Ruins |
Black White Black 2 White 2 |
Trade/migrate from another game |
X Y Omega Ruby Alpha Sapphire |
Trade/migrate from another game |
Sun Moon Ultra Sun |
Trade/migrate from another game |
Ultra Moon | Ultra Space Wilds |
Let's Go Pikachu Let's Go Eevee |
Not available in this game |
Sword Shield Brilliant Diamond Shining Pearl |
Trade/migrate from another game |
Legends: Arceus | Temple of Sinnoh |
Scarlet Violet |
Location data not yet available |
Answers to Palkia questions
Other languages
English | Palkia |
---|---|
Japanese | パルキア (Palkia) |
German | Palkia |
French | Palkia |
Italian | Palkia |
Spanish | Palkia |
Korean | 펄기아 (peolgia) |
Chinese (Simplified) | 帕路奇亚 |
Chinese (Traditional) | 帕路奇亞 |
English |
Spatial Pokémon |
---|---|
Japanese | くうかんポケモン |
German | Räumlich-Pokémon |
French | Pokémon Espace |
Italian | Pokémon Spazio |
Spanish | Pokémon Espacial |
Korean | 공간포켓몬 |
Chinese (Simplified) | 空间宝可梦 |
Chinese (Traditional) | 空間寶可夢 |
Name origin
- pearl
- precious stone; game of which Palkia is the mascot
- kai
- Japanese for ‘ocean’